Contacts
Schedules change regularly to meet the needs of our participants. Bookmark this page have quick access to the latest schedule and holiday schedules.
Group Fitness Class Schedule
Spring Class Schedule
April 17 - July 2, 2023
Updated on May 22
Download/Print Spring Schedule and Class Descriptions
April 17, 2023 - July 2, 2023 | ||||
---|---|---|---|---|
Monday | Time | Studio | Class | Instructor |
7:15 am - 8:15 am | C | *NEW* Sunrise Yoga & Meditation (OA) | Tina | |
7:30 am - 8:20 am | A | Circuit Training | Cynthia | |
8:30 am - 9:20 am | A | Interval Challenge | Cynthia | |
8:30 am - 9:20 am | B | *NEW* Cycle Fit | Kim | |
8:30 am - 9:20 am | C | Pilates | Tina | |
9:30 am - 10:20 am | A | Step & Strengthen (OA) | Kim | |
9:30 am - 10:45 am | C | Yoga - Hatha | Tina | |
10:30 am - 11:20 am | A | Fit Fusion 55+ (OA) | Heidi | |
11:30 am - 12:20 pm | B | Pilates for Strong Bones (OA) | Heidi | |
11:45 am - 12:35 pm | A | Zumba Gold (OA) | Dawn | |
6:00 pm - 6:50 pm | A | Total Barre | Donna | |
6:00 pm - 6:50 pm | B | Total Muscle Challenge | Kat | |
6:00 pm - 6:50 pm | C | Yoga - Vinyasa | Tina | |
7:00 pm - 7:50 pm | A | Zumba | Rieza | |
7:00 pm - 7:50 pm | B | Pump it Up | Kat | |
7:00 pm - 7:50 pm | C | Pilates | Karen | |
8:00 pm - 9:00 pm | C | Sunset Yoga & Meditation (OA) | Tina | |
Tuesday | Time | Studio | Class | Instructor |
7:30 am - 8:30 am | C | Yoga - Vinyasa | Tina | |
8:30 am - 9:20 am | B | Total Muscle Challenge | Dawna | |
8:30 am - 9:20 am | C | Yoga - Hatha | Tina | |
9:30 am - 10:20 am | A | Cardio Dance Kick | Dawna | |
9:30 am - 10:20 am | B | Cycle Pump | Kim | |
9:30 am - 10:20 am | C | Yoga - Gentle (OA) | Tina | |
10:30 am - 11:20 am | A | Barre & Balance (OA) | Tina | |
10:30 am - 11:30 am | C | Pilates | Dawna | |
10:45 am - 11:15 am | B | Cycle Fit 55+ (OA) | Kim | |
11:30 am - 12:20 pm | A | Fit Fusion 55+ (OA) | Cindy | |
6:00 pm - 6:50 pm | A | Cardio Box | Donna | |
6:00 pm - 6:50 pm | B | STRONG Nation | Sandy | |
6:00 pm - 6:50 pm | C | Essentrics Gentle Stretch (OA) | Wendy | |
7:00 pm - 7:50 pm | A | Zumba | Stephanie | |
7:00 pm - 7:50 pm | B | Cycle Pump | Lynda | |
7:00 pm - 8:00 pm | C | Yoga - Gentle (OA) | Laureen | |
Wednesday | Time | Studio | Class | Instructor |
7:30 am - 8:20 am | C | Yoga - Vinyasa | Cynthia | |
8:30 am - 9:20 am | B | Pump It Up | Cynthia | |
9:30 am - 10:20 am | A | Circuit Training | Dawna | |
9:45 am - 10:35 am | B | *NEW* Cycle Fit | Cindy | |
9:30 am - 10:45 am | C | Yoga - Hatha | Tina | |
10:30 am - 11:20 am | A | Fit Fusion 55+ (OA) | Dawna | |
11:30 am - 12:20 pm | C | Yoga 55+ (OA) | Dawna | |
5:00 pm - 5:50 pm | B | Pump It Up | Kim | |
6:00 pm - 6:50 pm | A | Circuit Training | Stephanie | |
6:00 pm - 6:50 pm | B | Cycle Pump | Kim | |
6:00 pm - 6:50 pm | C | Pilates | Tina | |
7:00 pm - 7:50 pm | A | Socacize | Aleya | |
7:00 pm - 8:00 pm | C | Sunset Yoga & Meditation (OA) | Tina | |
Thursday | Time | Studio | Class | Instructor |
7:30 am - 8 20 am | A | Interval Challenge | Nicky | |
8:30 am - 9:20 am | A | Step | Kim | |
8:30 am - 9:20 am | C | Yoga - Gentle (OA) | Tina | |
9:30 am - 10:20 am | A | Fit Fusion 55+ (OA) | Heidi | |
9:30 am - 10:20 am | B | Pump it Up | Kim | |
9:30 am - 10:20 am | C | Pilates | Tina | |
10:30 am - 11:20 am | A | Stretch & Strengthen (OA) | Heidi | |
10:30 am - 11:30 am | C | Chair Yoga (OA) | Tina | |
10:45 am - 11:15 am | B | Cycle Fit 55+ (OA) | Lynda | |
5:00 pm - 5:50 pm | B | Dynamic Core | Kat | |
6:00 pm - 6:45 pm | A | Pound | Jody | |
6:00 pm - 6:50 pm | B | Pump it Up | Kat | |
6:00 pm - 6:50 pm | C | Yoga - Vinyasa | Tina | |
7:00 pm - 7:50 pm | A | Zumba | Jody | |
7:00 pm - 7:50 pm | C | Yoga - Yin | Wendy | |
Friday | Time | Studio | Class | Instructor |
7:15 am - 8:15 am | C | *NEW* Sunrise Yoga & Meditation (OA) | Tina | |
7:30 am - 8:20 am | A | Circuit Training | Cynthia | |
8:30 am - 9:20 am | B | Pump It Up | Cynthia | |
8:30 am - 9:20 am | C | Pilates | Tina | |
9:30 am - 10:20 am | A | Interval Challenge | Heidi | |
9:30 am - 10:20 am | B | Cycle Fit | Lynda | |
9:30 am - 10:20 am | C | Yoga 55+ (OA) | Dawna | |
10:30 am - 11:20 am | A | Stretch & Strengthen (OA) | Heidi | |
10:30 am - 11:20 am | B | Dynamic Core | Dawna | |
6:00 pm - 6:50 pm | C | Yoga - Gentle (OA) | Tina | |
Saturday | Time | Studio | Class | Instructor |
8:30 am - 9:20 am | B | Cycle Fit | Sandy | |
8:30 am - 9:20 am | C | Yoga - Vinyasa | Tina | |
9:30 am - 10:20 am | A | Barre Sculpt | Kat | |
9:30 am - 10:20 am | B | Total Muscle Challenge | Nicky | |
9:30 am - 10:45 am | C | Yoga - Asana, Pranayama, Meditation | Tina | |
10:30 am - 11:20 am | A | Zumba | Stephanie | |
Sunday | Time | Studio | Class | Instructor |
8:30 am - 9:20 am | C | Mobil-lates (OA) | Kat | |
9:30 am - 10:20 am | A | Zumba | Jody | |
9:30 am - 10:20 am | B | Cycle Pump | Sarah | |
10:30 am - 11:30 am | C | Essentrics Gentle Stretch (OA) | Wendy |
Class Legend
OA Older Adult Appropriate Class
Our fitness classes offer something for everyone. Each instructor will do their best to provide variations in movements and demonstrate different levels of intensity to ensure that your class is achievable and fun. We strongly encourage you to participate at your own pace.
Visit our Group Fitness page for membership guide and studio details.
Group Fitness Rates* | Non-Member | ||
Membership Classes up to 60 min | $13.00 | ||
Membership Classes 75 min | $15.00 |
* Except Pilates Reformer and Family programs. Only for Registered Programs scheduled at the CHD Recreation Complex.
The City of Pickering Fitness Department reserves the right to change schedules, instructors, classes as needed without compensation or notice. Modified schedule during holidays, professional development days and maintenance.