Contacts
Schedules change regularly to meet the needs of our participants. Bookmark this page have quick access to the latest schedule and holiday schedules.
Group Fitness Class Schedule
Winter Class Schedule
January 9, 2023 - April 16, 2023
Download/Print Winter Schedule and Class Descriptions
January 9, 2023 - April 16, 2023 | ||||
---|---|---|---|---|
Monday | Time | Studio | Class | Instructor |
7:30 am - 8:20 am | A | Circuit Training | Cynthia | |
8:00 am - 9:00 am | C | Sunrise Yoga & Meditation (OA) | Tina | |
8:30 am - 9:20 am | B | Pump It Up | Cynthia | |
9:30 am - 10:20 am | A | Stretch & Strengthen (OA) | Kim | |
9:30 am - 10:20 am | B | Cycle Fit | Saudia | |
9:30 am - 10:45 am | C | Yoga - Hatha | Tina | |
10:30 am - 11:20 am | A | Fit Fusion 55+ (OA) | Heidi | |
11:30 am - 12:20 pm | B | Pilates for Strong Bones (OA) | Heidi | |
11:45 am - 12:35 pm | A | Zumba Gold (OA) | Dawn | |
6:00 pm - 6:50 pm | A | Total Barre | Donna | |
6:00 pm - 6:50 pm | B | Total Muscle Challenge | Kat | |
6:00 pm - 6:50 pm | C | Yoga - Hatha Flow | Tina | |
7:00 pm - 7:50 pm | A | Zumba | Rieza | |
7:00 pm - 7:50 pm | B | Pump it Up | Kat | |
7:00 pm - 7:50 pm | C | Pilates | Karen | |
8:00 pm - 9:00 pm | C | Sunset Yoga & Meditation (OA) | Tina | |
Tuesday | Time | Studio | Class | Instructor |
6:30 am - 7:30 am | C | Yoga - Vinyasa | Tina | |
8:30 am - 9:20 am | B | Total Muscle Challenge | Dawna | |
8:30 am - 9:20 am | C | Yoga - Hatha | Tina | |
9:30 am - 10:20 am | A | Zumba | Jody | |
9:30 am - 10:20 am | B | Cycle Pump | Kim | |
9:30 am - 10:20 am | C | Yoga - Gentle (OA) | Tina | |
10:30 am - 11:20 am | A | Barre & Balance (OA) | Tina | |
10:30 am - 11:30 am | C | Yoga - Hatha Flow | Dawna | |
10:45 am - 11:15 am | B | Cycle Fit 55+ (OA) | Kim | |
11:30 am - 12:20 pm | A | Fit Fusion 55+ (OA) | Cindy | |
6:00 pm - 6:50 pm | A | Cardio Box | Donna | |
6:00 pm - 6:50 pm | B | Total Muscle Challenge | Stephanie | |
7:00 pm - 7:50 pm | A | Zumba | Stephanie | |
7:00 pm - 7:50 pm | B | Cycle Pump | Lynda | |
7:00 pm - 8:00 pm | C | Yoga - Gentle | Laureen | |
Wednesday | Time | Studio | Class | Instructor |
6:30 am - 7:20 am | C | Yogalates | Tina | |
7:30 am - 8:20 am | C | Yoga - Hatha Flow | Cynthia | |
8:30 am - 9:20 am | B | Pump It Up | Cynthia | |
9:30 am - 10:20 am | A | Circuit Training | Dawna | |
9:30 am - 10:20 am | B | Cycle Fit | Joey | |
9:30 am - 10:45 am | C | Yoga - Hatha | Tina | |
10:30 am - 11:20 am | A | Fit Fusion 55+ (OA) | Nicky | |
11:30 am - 12:20 pm | C | Yoga 55+ (OA) | Dawna | |
5:00 pm - 5:50 pm | B | Pump It Up | Kim | |
6:00 pm - 6:50 pm | A | Circuit Training | Nicky | |
6:00 pm - 6:50 pm | B | Cycle Fit | Kim | |
6:00 pm - 6:50 pm | C | Pilates | Tina | |
7:00 pm - 7:50 pm | A | Zumba | Stephanie | |
7:00 pm - 8:00 pm | C | Sunset Yoga & Meditation (OA) | Tina | |
Thursday | Time | Studio | Class | Instructor |
7:30 am - 8 20 am | A | Interval Challenge | Nicky | |
8:00 am - 9:00 am | C | Yoga - Gentle (OA) | Tina | |
8:30 am - 9:20 am | A | Step | Kim | |
9:15 am - 10:05 am | C | Yogalates | Tina | |
9:30 am - 10:20 am | A | Fit Fusion 55+ (OA) | Heidi | |
9:30 am - 10:20 am | B | Pump it Up | Kim | |
10:30 am - 11:20 am | A | Stretch & Strengthen (OA) | Heidi | |
10:30 am - 11:30 am | C | Chair Yoga (OA) | Tina | |
10:45 am - 11:15 am | B | Cycle Fit 55+ (OA) | Lynda | |
5:00 pm - 5:50 pm | B | Dynamic Core | Kat | |
6:00 pm - 6:50 pm | A | Pound | Jody | |
6:00 pm - 6:50 pm | B | Pump it Up | Kat | |
6:00 pm - 6:50 pm | C | Yoga - Vinyasa | Tina | |
7:00 pm - 7:50 pm | A | Zumba | Jody | |
7:00 pm - 8:00 pm | C | Yoga - Gentle (OA) | Cynthia | |
Friday | Time | Studio | Class | Instructor |
6:30 am - 7:20 am | C | Yoga - Vinyasa | Tina | |
7:30 am - 8:20 am | A | Circuit Training | Cynthia | |
8:30 am - 9:20 am | B | Pump It Up | Cynthia | |
8:30 am - 9:20 am | C | Yogalates | Tina | |
9:30 am - 10:20 am | A | Interval Challenge | Heidi | |
9:30 am - 10:20 am | B | Cycle Fit | Lynda | |
9:30 am - 10:20 am | C | Yoga 55+ (OA) | Dawna | |
10:30 am - 11:20 am | A | Stretch & Strengthen (OA) | Heidi | |
10:30 am - 11:20 am | B | Dynamic Core | Dawna | |
6:00 pm - 6:50 pm | C | Yoga - Gentle (OA) | Tina | |
Saturday | Time | Studio | Class | Instructor |
8:30 am - 9:20 am | B | Cycle Pump | Sandy | |
9:30 am - 10:20 am | A | Barre Sculpt | Kat | |
9:30 am - 10:20 am | B | Total Muscle Challenge | Nicky | |
9:30 am - 10:45 am | C | Yoga - Asana, Pranayama, Meditation | Tina | |
10:30 am - 11:20 am | A | Zumba | Stephanie | |
11:00 am - 11:50 am | C | Yoga - Vinyasa | Tina | |
Sunday | Time | Studio | Class | Instructor |
8:30 am - 9:20 am | C | Mobil-lates (OA) | Kat | |
9:30 am - 10:00 am | A | Pound | Jody | |
9:30 am - 10:20 am | B | Cycle Pump | Joey | |
10:15 am - 11:05 am | A | Zumba | Jody | |
10:30 am - 11:30 am | C | Classical Stretch (OA) | Wendy |
OA Older Adult Appropriate Class. All OA classes are Heart Wise Exercise appropriate.
Our fitness classes offer something for everyone. Each instructor will do their best to provide variations in movements and demonstrate different levels of intensity to ensure that your class is achievable and fun. We strongly encourage you to participate at your own pace.
Visit our Group Fitness page for membership guide and studio details.
Group Fitness Rates | Non-Member | Group Fitness Member* | ||
Membership Classes up to 60 min | $13.00 | Included | ||
Membership Classes 75 min | $15.00 | Included | ||
Registered 60 min Group Fitness Programs ** | $13.00 | $3.50 |
* Only memberships that include Group Fitness Classes.
** Except Pilates Reformer, Postnatal and Family programs. Only for Registered Programs scheduled at the CHD Recreation Complex.
The City of Pickering Fitness Department reserves the right to change schedules, instructors, classes as needed without compensation or notice. Modified schedule during holidays, professional development days and maintenance.