Contacts
Schedules change regularly to meet the needs of our participants. Bookmark this page have quick access to the latest schedule and holiday schedules.
Group Fitness Class Schedule
Current Schedule: Spring April 19 - July 17, 2022
Download/Print Spring schedule
April 19 - July 17, 2022 | ||||
---|---|---|---|---|
Monday | Time | Studio | Class | Instructor |
7:30 am - 8:20 am | A | Tabata Cardio strength Challenge | Cynthia | |
8:00 am - 9:00 am | C | Sunrise Yoga & Meditation (OA) | Tina | |
8:30 am - 9:20 am | B | Pump It Up | Cynthia | |
9:30 am - 10:20 am | B | Cycle Fit | Cynthia | |
9:30 am - 10:45 am | C | Yoga - Hatha Basic | Tina | |
10:30 am - 11:20 am | A | Step | Kim | |
10:30 am - 11:20 am | C | Pilates for Strong Bones | Heidi | |
11:30 am - 12:20 pm | A | Fit Fusion | Heidi | |
6:00 pm - 6:50 pm | B | Total Muscle Challenge | Kat | |
6:00 pm - 6:50 pm | C | Yoga - Hatha Flow | Tina | |
7:00 pm - 7:50 pm | A | Zumba | Jody | |
7:00 pm - 7:50 pm | B | Pump it Up | Kat | |
7:00 pm - 7:50 pm | C | Pilates | Karen C | |
Tuesday | Time | Studio | Class | Instructor |
6:30 am - 7:30 am | C | Yoga - Vinyasa | Tina | |
8:00 am - 9:00 am | C | Yoga - Hatha Basic | Tina | |
8:30 am - 9:20 am | A | Stretch & Strengthen (OA) | Cynthia | |
9:15 am - 10:05 am | C | Yoga - Gentle (OA) | Tina | |
9:30 am - 10:20 am | A | Zumba | Dawna | |
9:30 am - 10:20 am | B | Cycle Fit Fusion | Kim | |
10:30 am - 11:20 am | A | Total Barre | Donna | |
10:30 am - 11:30 am | C | Yoga Flow | Dawna | |
11:30 am - 12:20 pm | A | Fit Fusion 55+ (OA) | Donna | |
6:00 pm - 6:50 pm | A | Circuit Training | Stephanie | |
6:00 pm - 6:50 pm | B | Cycle Fit | Kim | |
7:00 pm - 7:50 pm | A | Zumba | Marisa | |
Wednesday | Time | Studio | Class | Instructor |
7:30 am - 8:20 am | C | Yoga - Hatha Flow | Cynthia | |
8:30 am - 9:20 am | B | Pump It Up | Cynthia | |
9:30 am - 10:20 am | A | Circuit Training | Donna | |
9:30 am - 10:20 am | B | Cycle Fit | Cynthia | |
9:30 am - 10:45 am | C | Yoga - Hatha Basic | Tina | |
10:00 am - 10:50 am | B | Cycle Fit | Cynthia | |
10:30 am - 11:20 am | B | Fit Fusion 55+ (OA) | Donna | |
11:00 am - 11:50 am | A | Fit Fusion 55+ (OA) | Donna | |
5:00 pm - 5:50 pm | C | Yoga - Basic | Kim | |
6:00 pm - 6:50 pm | B | Cycle Pump | Kim | |
6:00 pm - 6:50 pm | C | Pilates | Tina | |
7:00 pm - 7:50 pm | A | Zumba | Stephanie | |
7:00 pm - 8:00 pm | C | Sunset Yoga & Meditation (OA) | Tina | |
Thursday | Time | Studio | Class | Instructor |
7:30 am - 8:20 am | A | Interval Challenge | Cynthia | |
8:00 am - 9:00 am | C | Yoga - Gentle (OA) | Tina | |
8:30 am - 9:20 am | A | Step | Kim | |
8:30 am - 9:20 am | B | Cycle Pump | Cynthia | |
9:15 am - 10:05 am | C | Yogalates | Tina | |
9:30 am - 10:20 am | A | Fit Fusion 55+ (OA) | Kim | |
9:30 am - 10:20 am | B | Pump it Up | Donna | |
10:15 am - 11:15 am | C | Chair Yoga (OA) | Tina | |
11:30 am - 12:20 am | A | Stretch & Strengthen | Heidi | |
5:00 pm - 5:50 pm | B | Dynamic Core | Kat | |
6:00 pm - 6:30 pm | A | Pound | Jody | |
6:00 pm - 6:50 pm | B | Pump it Up | Kat | |
6:00 pm - 6:50 pm | C | Yoga - Vinyasa | Tina | |
7:00 pm - 7:50 pm | A | Zumba | Jody | |
Friday | Time | Studio | Class | Instructor |
8:30 am - 9:20 am | A | Tabata Cardio Strength Challenge | Cynthia | |
8:30 am - 9:20 am | C | Yogalates | Tina | |
9:30 am - 10:20 am | A | Interval Challenge | Donna | |
9:30 am - 10:20 am | B | Cycle Fit Fusion | Cynthia | |
9:30 am - 10:20 am | C | Yoga 55+ (OA) | Dawna | |
10:30 am - 11:20 am | A | Stretch & Strengthen (OA) | Donna | |
11:30 am - 12:20 pm | B | Pump 55+ | Heidi | |
12:30 pm - 1:20 pm | A | Step | Heidi | |
6:00 pm - 6:50 pm | C | Yoga - Gentle (OA) | Tina | |
Saturday | Time | Studio | Class | Instructor |
8:30 am - 9:20 am | B | Dynamic Core | Kat | |
9:30 am - 10:20 am | A | Circuit Training | Nicky | |
9:30 am - 10:20 am | B | Cycle Fit | Kat | |
9:30 am - 10:20 am | C | Yoga - Asana, Pranayama, Meditation | Tina | |
10:30 am - 11:20 am | A | Zumba | Stephanie | |
10:30 am - 11:45 am | C | Yoga - Vinyasa | Tina | |
Sunday | Time | Studio | Class | Instructor |
8:30 am - 9:20 am | A | Pump it Up | Kat | |
9:30 am - 10:20 am | B | Cycle, Core, Cooldown | Lynda | |
9:30 am - 10:30 am | C | Mobil-lates (OA) | Kat |
OA Older Adult Appropriate Class. All OA classes are Heart Wise Exercise appropriate.
See Fitness Class Descriptions
Our fitness classes offer something for everyone. Each instructor will do their best to provide variations in movements and demonstrate different levels of intensity to ensure that your class is achievable and fun. We strongly encourage you to participate at your own pace.
Visit our Group Fitness page for membership guide and studio details.
Group Fitness Rates | Non-Member | Group Fitness Member* | ||
Membership Classes up to 60 min | $12.50 | Included | ||
Membership Classes 75 min | $15.00 | Included | ||
Registered 60 min Group Fitness Programs ** | $12.50 | $3.50 |
* Only memberships that include Group Fitness Classes.
** Except Pilates Reformer, Postnatal and Family programs. Only for Registered Programs scheduled at the CHD Recreation Complex.
The City of Pickering Fitness Department reserves the right to change schedules, instructors, classes as needed without compensation or notice. Modified schedule during holidays, professional development days and maintenance.