CHDRC | Chestnut Hill Developments Recreation Complex | 1867 Valley Farm Road |
DHS | Dunbarton High School | 655 Sheppard Avenue |
ESCC | East Shore Community Centre | 910 Liverpool Road |
GALCC | George Ashe Library & Community Centre | 470 Kingston Road |
PRSS | Pine Ridge Secondary School | 2155 Liverpool Road |
RJMP | Rick Johnson Memorial Park | 2631 Sapphire Drive |
SMCSS | St. Mary Catholic Secondary School | 1918 Whites Road |
TCC | Dr. Nelson F. Tomlinson Community Centre | 4941 Old Brock Rd, Claremont |
Free Teen Programs
FT Program Schedule
Free Teen Membership is required to participate. (it's free).
SUMMER
effective Jul 2 | Time | Location | Activity |
---|---|---|---|
Mondays | 4:00 pm - 7:00 pm | WSCC | Open Style Dance |
4:00 - 6:00 pm | GALCC | The Hub | |
Tuesdays | 4:00 pm - 7:00 pm | WSCC | Open Style Dance |
5:00 pm - 8:00 pm | WSCC | Skateboarding | |
6:15 - 9:45 pm | DHS | Basketball | |
Wednesdays |
4:00 - 6:00 pm | RJ Park | Multisport Games |
4:45 pm - 6:15 pm | Tomlinson | Volleyball | |
5:00 pm - 8:00 pm | SMCSS | Skateboarding | |
Thursdays | 4:00 pm - 7:00 pm | Tomlinson | Skateboarding |
5:30 pm - 8:30 pm | GALCC | Youth Room | |
6:15 pm - 9:45 pm | DHS | Volleyball | |
7:00 - 10:00 pm | ESCC | Basketball | |
7:00 - 10:00 pm | ESCC | Breakdancing | |
7:00 - 10:00 pm | ESCC | Basketball & Breakdancing | |
Fridays |
4:00 - 6:00 pm | ESCC | The Hub |
Not a Member Yet?
Follow us on social media for more updates and recreational opportunities coming your way.
Contact Us
Contact Us
Community Services
One The Esplanade
Pickering, Ontario
Canada L1V 6K7