| CHDRC | Chestnut Hill Developments Recreation Complex | 1867 Valley Farm Road |
| DHS | Dunbarton High School | 655 Sheppard Avenue |
| ESCC | East Shore Community Centre | 910 Liverpool Road |
| GALCC | George Ashe Library & Community Centre | 470 Kingston Road |
| PRSS | Pine Ridge Secondary School | 2155 Liverpool Road |
| RJMP | Rick Johnson Memorial Park | 2631 Sapphire Drive |
| SMCSS | St. Mary Catholic Secondary School | 1918 Whites Road |
| TCC | Dr. Nelson F. Tomlinson Community Centre | 4941 Old Brock Rd, Claremont |
Free Teen Programs
Effective Jan 12
| DAY | TIME | PLACE | ACTIVITY |
| Mondays | 3:45 - 7:15 pm | WSCC | Open Style Dance |
| 4:00 - 6:00 pm | ESCC | The Hub | |
| 8:15 - 10:00 pm | PRSS | Volleyball | |
| 8:30 - 10:15 pm | SMCSS | Basketball | |
| Tuesdays | 1:45 - 5:15 pm | WSCC | Open Style Dance |
| 8:15 - 10:00 pm | PRSS | Basketball | |
| Wednesdays | |||
| Thursdays | 4:00 - 6:00 pm | ESCC | The Hub |
| 5:30 - 8:30 pm | GALCC | Jam Session | |
| 7:00 - 10:00 pm | ESCC | Basketball | |
| 7:00 - 10:00 pm | ESCC | Breakdancing | |
| Fridays |
6:00 - 7:15 pm | SMCSS | Basketball |
Not a Member Yet?
Get your membership (free) when you visit our programs for the first time. Parent signature is required.
Follow us on social media for more updates and recreational opportunities coming your way.
Contact Us
Contact Us
Community Services
One The Esplanade
Pickering, Ontario
Canada L1V 6K7